Sl. No. |
Source |
Name |
E/COST |
AMT. DEP. |
Date of Start
|
Prog. (%) | Target Date of Completion |
REMARKS |
1 | — | JNV CDL | ||||||
i) Dormitory D/S without warden’s residence | 112.65 | 16.84 | 31.07.14 | 20% | 31.10.15 | |||
112.65 | 16.84 | |||||||
2 | — | JNV CCP | ||||||
Development works | ||||||||
i)Boundary wall | 241.90 | 197.62 (10.02.15) 99.11 (15.12.15) 79.93 (10.04.16) |
14.08.14 | 85% | 31.05.16 | Delayed due to late in release of reimbursement bills. |
||
ii)Devlop. of play field. | 33.23 | 14.08.14 | 95% | 31.05.16 | ||||
iii) Retaining wall around newly developed play ground |
19.44 | 14.08.14 | 85% | 31.05.16 | ||||
iv) Retaining wall around the existing play ground | 43.03 | 14.08.14 | 90% | 31.05.16 | ||||
v) Retaining wall around new domitories. | 32.26 | 14.08.14 | 80% | 31.05.16 | ||||
vi) Storm water drain | 33.98 | 14.08.14 | 85% | 31.05.16 | ||||
vii) internal approach road | 57.34 | 14.08.14 | 95% | 31.05.16 | ||||
461.18 | 376.66 | |||||||
1 | — | Office building of horticulture and soil conservation, Sanjenthong. |
||||||
i) Ground floor (Ph-I) | 200.00 | 174.84 (07.04.14) | 16.09.14 | 80% | 31.08.16 | |||
ii) First & second floor (Ph-II) | 200.00 | 174.84 (15.04.15) | 22.12.15 | 30% | 30.06.17 | |||
400.00 | 349.68 |
Sl. No. |
Source |
Name |
E/COST |
AMT. DEP. |
Date of Start
|
Prog. (%) | Target Date of Completion |
REMARKS |
1 | IMPHAL AIRPORT | |||||||
— | Perimeter Road & other road in operationl areas. | 244.01 | 73.20 (06.11.15) 73.20 (02.04.16) |
01.12.15 | 50% | 31.05.16 | Delayed due to changes in the design of culverts, communication gap between the civil and electrical Engineers of AAI. |
|
244.01 | 146.40 |
Sl. No. |
Source |
Name |
E/COST |
AMT. DEP. |
Date of Start
|
Prog. (%) | Target Date of Completion |
REMARKS |
1 | — | i) DIPR office building (Ph-II) | 215.00 | 175.50 | 13.12.15 | 40% | 31.12.16 | In progress |
ii) DIPR office building (Ph-III) | 13.12.15 | 10% | 31.12.16 | In progress | ||||
215.00 | 175.50 |
Sl. No. |
Source |
Name |
E/COST |
AMT. DEP. |
Date of Start
|
Prog. (%) | Target Date of Completion |
REMARKS |
1 | — | YOUTH HOSTEL CCP. | ||||||
i) Compound wall fencing & Approach road | 48.05 | 16.81 (19.01.15) 25.22 (07.04.15) |
27.12.15 | 60% | 31.10.16 | In progress | ||
48.05 | 42.03 |